Application notes
Michelin X Crane
Lifting your productivity to new heights
Enhanced Security High Performance Tread Great Operator Comfort
Enhance Security: Comfort for the operator. Improvement in irregular wear patterns so that the crane generates fewer vibrations, thanks to a more rigid rubber compound in the tread Reliability due to; Highly resistant cables, The C2 Technology, and A long-lasting bead area
High Performance: Great versatility of use on roads and worksite approach roads, thanks to an asymmetric tread pattern. To derive fully benefit from the tread, the tire should be mounted as indicated by the words OUTSIDE VEHICLE FOR OPTIMUM HANDLING on the tire.
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | X-CRANE |
|---|---|
| Equipment type | Mobile Crane |
| Star or ply rating | 2* |
| Article number | 297069 |
| Overall diameter inches | 58.5 |
| Overall width inches | 17.4 |
| Overall diameter mm | 1485 |
| Overall width mm | 442 |
| Otd mm | 25 |
| Speed symbol | F |
| Load index | 174 |
| Max distance per hour km | 80 |
| Max distance per hour mile | 49.7 |
| Rolling circuminches | 178.8 |
| Rolling circummm | 4542 |
| Rim size | 11.00/1.7 CR 11.25/2 |
| Brand | Michelin |
| Tire size | 445/95R25 |
| Otd 32nd | 32 |
| Tra code | E2 |
| Static load rad inch | 27.3 |
| Static load rad mm | 693 |
| Interior capacity gallon | 100 |
| Interior capacity liter | 380 |
| Rolling circum inch | 178.8 |
| Rolling circum mm | 4542 |
Similar tires