Application notes
Michelin X Snoplus
Exceptional traction even on snow and ice
Drastic Reduction in Downtime Maximum Maneuverability In Winter Conditions Great Tire For Year Round Use
Traction On Snow And Ice: The special rubber compound and aggressive lug design with added sips provide maximum maneuverability in winter conditions and minimize the need for chains.
Reduction In Downtime: The Michelin all-steel casing design reduces flats compared to traditional bias-ply tires. Excellent wear tire life.
All-Season Use: The wide, non-directional tread design makes this a great tire for year-round use.
Tire Sizes: 14.00R24 385/95R24 385/95R25 445/95R45 17.5R25 20.5R25 23.5R25
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | XSNOPLUS |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 705961 |
| Overall diameter inches | 53.7 |
| Overall width inches | 15.3 |
| Overall diameter mm | 1365 |
| Overall width mm | 388 |
| Otd mm | 25 |
| Speed symbol | E |
| Load index | 170 |
| Max distance per hour km | 70 |
| Max distance per hour mile | 43.5 |
| Rolling circuminches | 163.9 |
| Rolling circummm | 4163 |
| Rim size | 9.50/1.7 CR 10.00/1.5 11.25/1.3 |
| Brand | Michelin |
| Tire size | 385/95R25 |
| Otd 32nd | 32 |
| Tra code | E2 |
| Static load rad inch | 24.9 |
| Static load rad mm | 632 |
| Interior capacity gallon | 74 |
| Interior capacity liter | 280 |
| Rolling circum inch | 163.9 |
| Rolling circum mm | 4163 |
Similar tires