Overview
Application notes
Michelin XMH S
Michelin E2s radial tire, for long distance transport at high speeds
Productivity Gains Increased Tread Life Precise Handling
More Productivity: More crown structure Rubber compound and design allowing long distance with a high wear resistance Massive tread Land to Sea ratio increased. Improved wear from (tread blocks) design.
More Safety: Heavily blocked tread pattern with longitudinal and lateral grooves.
More Comfort and Traction: Tread pattern with offset blocks and progressive contact ground.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | XMH S |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 254174 |
| Overall diameter inches | 53.6 |
| Overall width inches | 15.4 |
| Overall diameter mm | 1361 |
| Overall width mm | 391 |
| Otd mm | 24 |
| Speed symbol | E |
| Load index | 170 |
| Max distance per hour km | 70 |
| Max distance per hour mile | 43.5 |
| Rolling circuminches | 163.6 |
| Rolling circummm | 4155 |
| Rim size | 9.50/1.7 CR 10.00/1.5 11.25/1.3 |
| Brand | Michelin |
| Tire size | 385/95R25 |
| Otd 32nd | 30 |
| Tra code | E2 |
| Static load rad inch | 24.9 |
| Static load rad mm | 632 |
| Interior capacity gallon | 73 |
| Interior capacity liter | 278 |
| Rolling circum inch | 163.6 |
| Rolling circum mm | 4155 |
Related options
Similar tires