Bridgestone
16.00R25 Bridgestone VCHR Industrial Service IDU
16.00R25 Bridgestone VCHR Industrial Service IDU
Y523 IND-4 Specially designed for use under highly abrasive conditions. Large ground contact area of wide, deep double chevron uniform pattern provides good cut resistance and long service life.
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search| Weight | 1 kg |
|---|---|
| Tread pattern | Y523 |
| Equipment type | Industry Handling |
| Star or ply rating | 58 |
| Article number | 2355 |
| Average weight lbs | 4741 |
| Overall diameter inches | 36.8 |
| Overall width inches | 120.3 |
| Average weight kg | 2150 |
| Overall diameter mm | 935 |
| Overall width mm | 3056 |
| Otd mm | 82.5 |
| Rim size | 24.00x51-5 |
| Brand | Yokohama |
| Tire size | 33.00x51 |
| Otd 32nd | 104 |
| Tra code | IND4 |
| Static load rad inch | 55.7 |
| Static load rad mm | 1415 |
| Static load width inch | 33 |
| Static load width mm | 838 |
16.00R25 Bridgestone VCHR Industrial Service IDU
18.00x25 Bridgestone ELS2 Industrial Service IDU
18.00x33 Bridgestone ELS2 Industrial Service IDU