Overview
Application notes
Michelin Xtra Load Grip
Speed or load, choose your efficiency!
Excellent Grip in Loose Ground Conditions Corrosion-proof Cables Better Longevity
Excellent Grip in Loose Ground Conditions: Excellent grip in loose ground conditions due to 30% more lug edges in contact with the ground.
Corrosion-proof Cables: Steel encapsulated boy rubber prevents corrosion spread, thus increasing aggression resistance.
Choose Your Benefit: EXTRA LOAD, EXTRA LIFE, OR EXTRA SPEED 8% Higher Payload More Distance In An Hour +8% Wear Life
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | XTRA LOAD GRIP |
|---|---|
| Compound | B |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 302244 |
| Overall diameter inches | 85.2 |
| Overall width inches | 26.2 |
| Overall diameter mm | 2163 |
| Overall width mm | 666 |
| Otd mm | 73 |
| Max distance per hour km | 31 |
| Max distance per hour mile | 19.3 |
| Tkph | 503 |
| Tmph | 345 |
| Rolling circuminches | 257.1 |
| Rolling circummm | 6531 |
| Rim size | 15.00/3.5 |
| Brand | Michelin |
| Tire size | 24.00R35 |
| Otd 32nd | 92 |
| Tra code | E4 |
| Static load rad inch | 38.4 |
| Static load rad mm | 976 |
| Interior capacity gallon | 308.8 |
| Interior capacity liter | 1169 |
| Dual spacing inch | 31.3 |
| Dual spacing mm | 795 |
| Rolling circum inch | 257.1 |
| Rolling circum mm | 6531 |
Related options
Similar tires