Overview
Application notes
Y103 L-2 Provides good traction and flotation on muddy ground. Directional tread pattern provides excellent self-cleaning properties.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Weight | 1 kg |
|---|---|
| Tread pattern | Y103 |
| Equipment type | Loader/Dozer |
| Star or ply rating | 16 |
| Article number | 10364 |
| Average weight lbs | 517 |
| Overall diameter inches | 24.1 |
| Overall width inches | 63.8 |
| Average weight kg | 235 |
| Overall diameter mm | 612 |
| Overall width mm | 1621 |
| Otd mm | 35.7 |
| Rim size | 19.50x25-2.5 |
| Brand | Yokohama |
| Tire size | 23.5x25 |
| Otd 32nd | 45 |
| Tra code | L2 |
| Static load rad inch | 27 |
| Static load rad mm | 686 |
| Static load width inch | 23.5 |
| Static load width mm | 597 |
Related options
Similar tires