Overview
Application notes
Titan TGD2 (E-2/L-2) Directional tread design for excellent forward traction Center riding rib for smooth ride and even wear
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | TGD2 |
|---|---|
| Compound | CE |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | EDTB23 |
| Average weight lbs | 768 |
| Overall diameter inches | 63 |
| Average weight kg | 348 |
| Overall diameter mm | 1600 |
| Otd mm | 33 |
| Load index | 185B |
| Rim width code | 19.5 |
| Flange height code | 2.5 |
| Section widthinches | 23.5 |
| Brand | Titan |
| Tire size | 23.5R25 |
| Otd 32nd | 42 |
| Tra code | E2 |
| Section width mm | 597 |
Related options
Similar tires