Application notes
Michelin X Quarry
Optimized productivity for your rigid dump trucks in all cycles and in total safety during quarry work.
Productivity Gains and Operating Cost Control Safety
Productivity Gains And Operating Cost Control: Multipurpose tire on cycles up to 19 km in a hour, due to new crown design, C2 technology + adapted under tread layer.
Strong Tire with Longer Service Life: Improved shock-absorption capacity (sidewall protection rib) Even Wear Wide tread pattern in the center and squarer at the shoulders. Design and rubber mixes give full wear life in harshest conditions.
Safety: High traction potential on slippery surfaces. Makes machine easier to drive, reduces vibrations, provides excellent lateral grip and allows precise steering
Optimized Tread Pattern: Oblique design and a massive, continuous central tread.
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | X-QUARRY |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 606710 |
| Overall diameter inches | 81.3 |
| Overall width inches | 22.9 |
| Overall diameter mm | 2066 |
| Overall width mm | 582 |
| Otd mm | 68 |
| Max distance per hour km | 14 |
| Max distance per hour mile | 8.7 |
| Tkph | 162 |
| Tmph | 111 |
| Rolling circuminches | 249.2 |
| Rolling circummm | 6329 |
| Rim size | 15.00/3.0 17.00/3.0 |
| Brand | Michelin |
| Tire size | 21.00R35 |
| Otd 32nd | 86 |
| Tra code | E4 |
| Static load rad inch | 36.7 |
| Static load rad mm | 933 |
| Interior capacity gallon | 232 |
| Interior capacity liter | 880 |
| Dual spacing inch | 27.7 |
| Dual spacing mm | 703 |
| Rolling circum inch | 249.2 |
| Rolling circum mm | 6329 |
Similar tires