Application notes
RL-4B(E-4)
This 150-level radial rock tire is specifically designed with a unique wider, flatter tread arc width which results in a longer, more even wearing tire. This tire is available in multiple tread compounds: high speed, standard haulage and abrasion resistance. The radial construction guarantees better fuel economy, improved treadwear and a softer ride.
FEATURES: Wide, flat tread radius Solid centerline section 150-Level tread depth — 50% deeper than standard E-3 Tire available in multiple tread compounds Radial construction High tensile steel belt package
BENEFITS: Longer even treadlife Ideal for high torque applications, longer wear and smooth ride Extra tread for long wear Type 2 available for long high speed application, Type 3 available for intermittent high speed application, Type 4 available for standard haulage application and Type 6 available for abrasion resistance Better fuel economy, softer ride and improved treadwear Impact resistant
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | RL-4B |
|---|---|
| Compound | 4S |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 136731010 |
| Average weight lbs | 1290 |
| Overall diameter inches | 78.3 |
| Overall width inches | 23.8 |
| Average weight kg | 585 |
| Overall diameter mm | 1988 |
| Overall width mm | 605 |
| Otd mm | 54 |
| Material id | 154812 |
| Rim width flange | 15.00-3.0 |
| Load sect growthinches | 26.8 |
| Revolutions per mile | 268 |
| Revolutions per km | 167 |
| Tire volumegal | 225 |
| Tire volumelit | 852 |
| Tmph2s | 205 |
| Tkph2s | 300 |
| Tmph4s | 160 |
| Tkph4s | 230 |
| Tmph6s | 127 |
| Tkph6s | 190 |
| Brand | Goodyear |
| Tire size | 21.00R33 |
| Otd 32nd | 68 |
| Tra code | E4 |
| Load sect growth mm | 681 |
| Static load rad inch | 34.8 |
| Static load rad mm | 884 |
| Dual spacing inch | 26.3 |
| Dual spacing mm | 667 |
| Gross contact area in2 | 435 |
| Gross contact area cm2 | 2806 |
Similar tires