Overview
Application notes
21.00R25 Bridgestone VSJ E7 For Sale Features Upper echelon flotation and traction Good paved road performance Drives in sand 21.00R25 Bridgestone VSJ E7 tires are used by earthmoving equipment. They work great on paved roads, and the traction makes it work well on dirty and sand roads as well.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Weight | 741 kg |
|---|---|
| Tread pattern | VSJ |
| Equipment type | Earthmoving |
| Article number | 419362 |
| Average weight lbs | 741 |
| Overall diameter inches | 68 |
| Overall width inches | 23.2 |
| Average weight kg | 336.1 |
| Overall diameter mm | 1727 |
| Overall width mm | 589 |
| Otd mm | 22.22 |
| Brand | Bridgestone |
| Tire size | 21.00R25 |
| Otd 32nd | 28 |
| Tra code | E7 |
| Static load rad inch | 30.9 |
| Static load rad mm | 784 |
| Static load width inch | 25.6 |
| Static load width mm | 649 |
Related options
Similar tires