Overview
Application notes
Titan TGS2 (G-2) All season tread pattern Aggressive tread pattern provides excellent traction and self-cleaning on all surfaces Siping provides excellent traction in all conditions, especially mud, snow and ice
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | TGS2 |
|---|---|
| Compound | WE |
| Equipment type | Grader |
| Star or ply rating | 1* |
| Article number | ESWA21 |
| Average weight lbs | 546 |
| Overall diameter inches | 58.3 |
| Average weight kg | 248 |
| Overall diameter mm | 1481 |
| Otd mm | 29 |
| Load index | 161A8 |
| Rim width code | 17 |
| Flange height code | 2 |
| Section widthinches | 21.4 |
| Brand | Titan |
| Tire size | 20.5R25 |
| Otd 32nd | 36 |
| Tra code | G2 |
| Section width mm | 544 |
Related options
Similar tires