Overview
Application notes
Michelin XADN
A real + to your bottom line. More profitable operations and more environmentally friendly.
Maneuverability on soft or muddy soil Excellent traction Very good lateral grip
Total Cost Ownership: Make your tires last up to +14% longer
Excellent Traction: Maneuverability on soft or muddy soil with flotation and traction. Multi-block tread pattern with shoulder made of alternating and multi-edged blocks. Excellent lateral grip on soft terrain due to self-cleaning tread pattern.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | XADN |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 123407 |
| Overall diameter inches | 58.7 |
| Overall width inches | 20.8 |
| Overall diameter mm | 1490 |
| Overall width mm | 528 |
| Otd mm | 36 |
| Speed symbol | B |
| Load index | 177 |
| Max distance per hour km | 28 |
| Max distance per hour mile | 17.4 |
| Rolling circuminches | 176.6 |
| Rolling circummm | 4485 |
| Rim size | 17.00/2.0 |
| Brand | Michelin |
| Tire size | 20.5R25 |
| Otd 32nd | 45 |
| Tra code | E3T |
| Static load rad inch | 26.3 |
| Static load rad mm | 667 |
| Interior capacity gallon | 125 |
| Interior capacity liter | 474 |
| Rolling circum inch | 176.6 |
| Rolling circum mm | 4485 |
Related options
Similar tires