Overview
Application notes
RL42 E-4 Circumferential grooves dissipate heat for longer hauling capabilities. Directional tread pattern and deep, wide grooves expel mud and dirt for enhanced traction and stability. Buttress side protection defends the sidewall against cuts and snags.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Weight | 1 kg |
|---|---|
| Tread pattern | RL42 |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 42000 |
| Average weight lbs | 966 |
| Overall diameter inches | 20 |
| Overall width inches | 73.2 |
| Average weight kg | 438 |
| Overall diameter mm | 508 |
| Overall width mm | 1859 |
| Otd mm | 50 |
| Rim size | 13.00x33-2.5 |
| Brand | Yokohama |
| Tire size | 18.00R33 |
| Otd 32nd | 63 |
| Tra code | E4 |
| Static load rad inch | 33.6 |
| Static load rad mm | 853 |
| Static load width inch | 18 |
| Static load width mm | 457 |
Related options
Similar tires