Overview
Application notes
Michelin XVC
The E2 radial tire designed for high speed applications on well maintained site roads.
High-speed Capabilities Excellent Traction, Handling, and Wear
High-speed Capabilities:
Excellent Traction, Handling, and Wear:
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | XVC |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 123491 |
| Overall diameter inches | 63.9 |
| Overall width inches | 19.5 |
| Overall diameter mm | 1622 |
| Overall width mm | 496 |
| Otd mm | 26 |
| Speed symbol | E |
| Load index | 186 |
| Max distance per hour km | 50 |
| Max distance per hour mile | 31.1 |
| Tkph | 284 |
| Tmph | 195 |
| Rolling circuminches | 193.9 |
| Rolling circummm | 4925 |
| Rim size | 13.00/2.5 15.00/2.5 |
| Brand | Michelin |
| Tire size | 18.00R25 |
| Otd 32nd | 33 |
| Tra code | E2 |
| Static load rad inch | 29.3 |
| Static load rad mm | 743 |
| Interior capacity gallon | 149 |
| Interior capacity liter | 563 |
| Dual spacing inch | 25.2 |
| Dual spacing mm | 641 |
| Rolling circum inch | 193.9 |
| Rolling circum mm | 4925 |
Related options
Similar tires