Bridgestone
18.00R25 Bridgestone VELS E4 E2A LS
18.00R25 Bridgestone VELS E4 E2A LS
Overview
Application notes
Features
These 18.00R25 Bridgestone VELS E4 E2A LS tires are designed for earthmover equipment . Utilizing these tires will help increase the efficiency of your operation by improving productivity. The tread depth gives drivers confidence when driving on loose terrain.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Weight | 780 kg |
|---|---|
| Tread pattern | VELS |
| Compound | E2A LS |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 423637 |
| Average weight lbs | 780 |
| Overall diameter inches | 64.6 |
| Overall width inches | 20.3 |
| Average weight kg | 353.8 |
| Overall diameter mm | 1641 |
| Overall width mm | 516 |
| Otd mm | 50 |
| Tkph | 144 |
| Tmph | 99 |
| Brand | Bridgestone |
| Tire size | 18.00R25 |
| Otd 32nd | 63 |
| Tra code | E4 |
| Static load rad inch | 29.3 |
| Static load rad mm | 744 |
| Static load width inch | 22.8 |
| Static load width mm | 580 |
Related options
Similar tires