Overview
Application notes
RR41 IND-4 Two main circumferential grooves provide excellent steering stability and improve vibration caused by tread design. Steel cord belting acts to guard against punctures. Specially designed for straddle carriers.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Weight | 1 kg |
|---|---|
| Tread pattern | RR41 |
| Equipment type | Industry Handling |
| Star or ply rating | 3* |
| Article number | 4151 |
| Average weight lbs | 594 |
| Overall diameter inches | 16.7 |
| Overall width inches | 59 |
| Average weight kg | 269 |
| Overall diameter mm | 424 |
| Overall width mm | 1499 |
| Otd mm | 52.3 |
| Rim size | 11.25x25-2 |
| Brand | Yokohama |
| Tire size | 16.00R25 |
| Otd 32nd | 66 |
| Tra code | IND4 |
| Static load rad inch | 25.8 |
| Static load rad mm | 655 |
| Static load width inch | 16 |
| Static load width mm | 406 |
Related options
Similar tires