Application notes
Michelin XHA2
Long lasting performance.
Designed to absorb impact Excellent endurance Minimizes damage
Outstanding Comfort: Vibrations reduced by at least 50% below the human sensitivity threshold. Vibrations reduced by at least 50% versus Michelin XHA due to an asymmetrical tread providing smooth contact with the ground. Vibrations below the sensitivity threshold both when loaded and empty.
Excellent Endurance: Due to limited tread movement, the tire runs cooler, ensuring a longer life.
+ 16% Wear Life: Optimized contact patch. Wear resistant rubber compound. More rubber to be worn.
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | XHA |
|---|---|
| Equipment type | Loader/Dozer |
| Star or ply rating | 1* |
| Article number | 123008 |
| Overall diameter inches | 50 |
| Overall width inches | 15.9 |
| Overall diameter mm | 1270 |
| Overall width mm | 404 |
| Otd mm | 26 |
| Max distance per hour km | 16 |
| Max distance per hour mile | 9.9 |
| Rolling circuminches | 149.2 |
| Rolling circummm | 3789 |
| Rim size | 12.00/1.3 12.00/1.3DC 13.00/1.4DC |
| Brand | Michelin |
| Tire size | 15.5R25 |
| Otd 32nd | 33 |
| Tra code | L3 |
| Static load rad inch | 21.9 |
| Static load rad mm | 555 |
| Interior capacity gallon | 65 |
| Interior capacity liter | 245 |
| Rolling circum inch | 149.2 |
| Rolling circum mm | 3789 |
Similar tires