Application notes
GP-2B(E-3)
An excellent value, this long-wearing radial tire offers exceptional lateral traction and smoother ride. Its open shoulder grooves provide outstanding self-cleaning characteristics.
FEATURES: Solid center rib Open shoulder grooves Non-directional tread design Radial construction Unique high-synthetic / natural rubber compound
BENEFITS: Good lateral traction, long wear and smooth ride Excellent traction and self-cleaning tread design High fore and aft traction Good mobility and flotation, softer ride, improved treadwear and greater fuel economy Long wearing tread, advanced cut resistance and sidewalls resistant to ozone cracking
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | GP-2B |
|---|---|
| Compound | 6S |
| Equipment type | Loader/Dozer |
| Star or ply rating | 1* |
| Article number | 152888070 |
| Average weight lbs | 254 |
| Overall diameter inches | 50.3 |
| Overall width inches | 15.6 |
| Average weight kg | 115 |
| Overall diameter mm | 1278 |
| Overall width mm | 396 |
| Otd mm | 24 |
| Material id | 87713 |
| Rim width flange | 12.00-1.3 |
| Load sect growthinches | 17.6 |
| Revolutions per mile | 419 |
| Revolutions per km | 260 |
| Tire volumegal | 67.1 |
| Tire volumelit | 253.9 |
| Brand | Goodyear |
| Tire size | 15.5R25 |
| Otd 32nd | 30 |
| Tra code | L3 |
| Load sect growth mm | 447 |
| Static load rad inch | 22.8 |
| Static load rad mm | 580 |
| Gross contact area in2 | 198 |
| Gross contact area cm2 | 1277 |
Similar tires