Overview
Application notes
Y69U L-4S/L-5S Modified sidewall profile for increased resistance to sidewall damage. Extra-deep reinforced tread for longer treadwear and enhanced durability in mining conditions. Specially formulated tread compounds extend treadlife.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the AutoWest team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | Y69U |
|---|---|
| Compound | CPSC |
| Equipment type | Loader/Dozer |
| Star or ply rating | 16 |
| Article number | 130106907 |
| Average weight lbs | 313 |
| Overall diameter inches | 12.9 |
| Overall width inches | 49.4 |
| Average weight kg | 142 |
| Overall diameter mm | 328 |
| Overall width mm | 1255 |
| Otd mm | 43.6 |
| Rim size | 8.50x24-0 |
| Brand | Yokohama |
| Tire size | 12.00x24 |
| Otd 32nd | 55 |
| Tra code | L4 |
| Static load rad inch | 23.2 |
| Static load rad mm | 589 |
| Static load width inch | 12 |
| Static load width mm | 305 |
Related options
Similar tires